CLICCA QUI PER PARTECIPARE AL CASTING
CIADD NEWS 24... in diretta RADIO e TV
Il pianeta sta tremando paurosamente e’ una escalation inarrestabile
che sta interessando l’anello del fuoco.Una raffica di terremoti a catena cosa sta succedendo???
Ecco la lista dei terremoti piu’ potenti del mese di aprile 2016
2016-04-16 23:58:37.59hr 03min ago 0.40 N 79.91 W 20 7.8 NEAR COAST OF ECUADOR
2016-04-15 16:25:07.3 32.85 N 130.57 E 10 7.0 KYUSHU, JAPAN
2016-04-15 14:11:30.1 13.54 N 92.20 W 45 6.2 OFFSHORE GUATEMALA
2016-04-14 21:50:27.4 14.50 S 166.43 E 20 6.3 VANUATU
2016-04-14 15:03:48.0 32.66 N 130.84 E 10 6.0 KYUSHU, JAPAN
2016-04-14 12:26:36.2 32.82 N 130.63 E 15 6.1 KYUSHU, JAPAN
2016-04-13 13:55:17.7 23.14 N 94.93 E 137 6.9 MYANMAR
2016-04-10 10:28:58.9 36.51 N 71.26 E 221 6.6 HINDU KUSH REGION, AFGHANISTAN
2016-04-07 03:32:54.2 13.93 S 166.69 E 30 6.6 VANUATU
2016-04-06 14:45:34.4 7.98 S 107.50 E 67 6.0 JAVA, INDONESIA
2016-04-06 07:57:37.0 14.19 S 166.65 E 30 6.0 VANUATU
2016-04-06 06:58:49.2 14.11 S 166.73 E 30 6.7 VANUATU
2016-04-03 08:23:54.1 14.30 S 166.91 E 44 6.9 VANUATU
2016-04-02 05:50:00.2 57.13 N 157.98 W 10 6.2 ALASKA PENINSULA
2016-04-01 19:24:56.0 3.43 S 144.98 E 10 6.1 NEAR N COAST OF NEW GUINEA, PNG.
2016-04-01 02:39:07.1 33.37 N 136.38 E 10 6.0 NEAR S. COAST OF WESTERN HONSHU
http://terrarealtime2.blogspot.it/2016/04/terremoto-globale-una-reazione-catena.html?spref=fb